ShenZhen-electronic
12-PORT 10/100M/1000M L2+ MANAGED INDUSTRIAL ETHERNET SWITCH
12-PORT 10/100M/1000M L2+ MANAGED INDUSTRIAL ETHERNET SWITCH
SHORT DESCRIPTION:
High-quality hardware design. Follow the industrial grade design specification, adopt the international big factory mainstream mature industrial grade chip, high performance industrial grade CPU, industrial grade power module and aluminum alloy shell, to ensure the industrial grade quality of the products.
Using fan-less heat dissipation circuit design, support-40~85℃ working environment temperature, IP40 protection grade, lightning protection voltage 8KV, anti-vibration protection power supply design, electromagnetic interference four-level standard, impact resistance and vibration, the equipment can operate stably and reliably even in harsh environment.Support VLAN, STP / RSTP / MSTP spanning tree protocol, ERPS Ethernet multiring protection technology, multicast, port mirror, QoS, port security, and broadcast storm suppression; support three-tier network protocol such as static routing.Through a variety of internal security mechanism can effectively prevent and control the spread of virus and network traffic attacks, control illegal users use network, ensure the legitimate users rationalization network, such as port static and dynamic security binding, port isolation, various types of hardware ACL control, bandwidth speed limit based on data flow, user access control element binding, etc., to meet your network security control of equipment access. It also supports the traditional star networking mode and the Ethernet multi-loop protection technology (ERPS) to realize annular networking. This networking mode has high redundancy reliability. Once one node of the loop fails, the data can be forwarded from the other end, and the switching time is 20ms. At the same time, compared with the ring network network more save optical fiber, can save you a certain construction cost.The form of flexible gigabit electric port + light port (non-reuse) is convenient for users to flexibly choose the connection form according to the network architecture. At the same time, the traditional CLI command line and Web graphical interface configuration switch, without the need to understand the complex command line and terminal simulation programs, allowing simple and fast configuration switches, thus reducing the difficulty of deployment.
Product Features:
● Provide 810 / 100 / 1000M adaptive electrical ports RJ 45 ports and 4 Gigabit SFP ports
● Support IEEE 802.1Q VLAN and GVRP protocol, simple network planning
● Wide voltage input: 9.6V~60VDC dual power supply transmission redundancy backup, greatly improve the reliability of product power supply
● Support for STP / RSTP / MSTP generation tree protocol, SNMPv1 / v2 / v3, to ensure network security
● Support for ERPS Ethernet multi-ring protection technology, ring network convergence time of 20ms
● Support port mirror function, easy to online debugging
● Support port speed limit, broadcast storm suppression, multicast storm suppression, unknown unicast storm suppression
● Security management: Support ACL access control list, support 802.1X, support user hierarchical management
● Management function: support WEB, CLI, SNMP management mode
● Monitoring and maintenance: support port mirroring, interface status monitoring, and log management
● No fan heat dissipation circuit design, aluminum alloy shell, guide rail type installation.
Technical Parameter:
Fixed port | 8*10 / 100 / 1000M adaptive PoE ports | ||
4*1,000 BASE-XSFP light ports | |||
Management mouth | The 1 Console port | ||
exchange capacity | 20Gbps | ||
Package forwarding rate | 14.88Mpps | ||
MAC address list | 16K | ||
Package cache | 12M bit | ||
Port aggregation | Supports GE port aggregation | ||
Supports 2.5GE port aggregation | |||
Supports static aggregation | |||
Support dynamic aggregation | |||
Port features | Supports IEEE802.3x flow control | ||
Support for port traffic statistics | |||
Port isolation function | |||
Supports storm suppression based on port rate percentage | |||
PoE | Support for 802.3af(15.4W),802.3at (30W) | ||
Support 1,2 +, 3,6-power supply | |||
Support is compatible with non-standard PD devices | |||
Support for PoE management | |||
VLAN | Support for the access mode | ||
Support for trail patterns | |||
Support for the hybrid mode | |||
VLAN Classification | Mac Based VLAN | ||
IP Based VLAN | |||
Protocal Based VLAN | |||
QinQ | Basic QinQ (Port-based QinQ) | ||
Port mirror image | Multi-to-one mirror image (Port Mirroring) | ||
Second floor ring network agreement | Support for STP, RSTP, and MSTP | ||
support G.8032 ERPS protocol, supporting single loop, associated subloops with other loops (Sub Ring) | |||
DHCP | Support for DHCP Client | ||
Support DHCP Snooping, support the trust port setting | |||
Group broadcast | IGMP V1,V2,V3 | ||
IGMP snooping | |||
ACL | IP Standard ACL (IP Standard ACL) | ||
MAC Extension ACL (MAC extend ACL) | |||
IP Extension ACL (IP extend ACL) | |||
QoS | Support for QoS remarking, priority mapping (QoS Class, Remarking) | ||
Support for SP, WRR queue scheduling (Support SP, WRR queue scheduling) | |||
Inlet speed limit (Ingress Port-based Rate-limit) | |||
Exit speed limit (Egress Port-based Rate-limit) | |||
Flow-based QoS (Policy-based QoS) | |||
Safety features | Support Dot 1 x, support port authentication, mac authentication, RADIUS service | ||
Support for port-security | |||
Support for the ip source guard, IP / Port / MAC binding function | |||
Support arp-check, support illegal user arp message filtering | |||
Support port isolation | |||
Management and maintenance | Support LLDP link discovery protocol | ||
Support user management, support login authentication | |||
Support for SNMPV1 / V 2 C/V3 | |||
Support web management, HTTP 1.1, and HTTPS | |||
Support Syslog system log, graded alarm | |||
support RMON | |||
Support temperature monitoring | |||
Ping, Tracert are supported | |||
Support for optical module information monitoring (DDM) | |||
Support for TFTP Client | |||
Support for Telnet Server | |||
Support for SSH Server | |||
Support for TFTP, WEB loading and upgrade | |||
Support for IPv6 management | |||
outline dimension mm | 172 x 142x 54mm (length * width * height) | ||
electromagnetic interference | IEC 61000-4-2(ESD ) Level 4 (8K/15K)IEC 61000-4-3(RS) Level 3 (10V/m) | ||
IEC 61000-4-4(EFT) Level 3 (1V/2V) | |||
IEC 61000-4-5(Surge) Level 4+(6KV/2KV) | |||
IEC 61000-4-6(CS) Level 3 (10V/m) | |||
IEC 61000-4-8(PFMF) Level4 (30A/m) | |||
IEC 61000-4-11(DIP) Level3 (10V) | |||
source | DC DC input; dual power redundant input | ||
Rated voltage range: 12-57V | |||
power dissipation | Power consumption of the whole machine (without PoE load) is 5W | ||
Overall power consumption (PoE full load) is 60W | |||
temperature | Operating temperature: -40℃ -70℃ | ||
Storage temperature: -40℃ -80℃ | |||
humidity | Working humidity: 10% -90% RH | ||
Storage humidity: 5% -95% RH |
Share
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.