ShenZhen-electronic
RING NETWORK THREE-LAYER NETWORK PIPE 40,000 TRILLION LIGHT 24 ELECTRICITY INDUSTRIAL ETHERNET, AND THE SWITCHES
RING NETWORK THREE-LAYER NETWORK PIPE 40,000 TRILLION LIGHT 24 ELECTRICITY INDUSTRIAL ETHERNET, AND THE SWITCHES
SHORT DESCRIPTION:
24*10 / 100 / 1000Mbps adaptive RJ 45 ports and 4 SFP ten gigabit light ports. Each RJ 45 port supports MDI / MDIX automatic flipping and line speed forwarding function.24 ports can support PoE power supply, follow the IEEE802.3af/at standard, can be used as Ethernet power supply equipment, can automatically detect and identify the power receiving equipment that meets the standard, and supply it through the network cable. Through the wide working environment temperature and high protection level, the public Ethernet (ERPS) (100-AC: 50 / 60 V; DC: 36-72V), which greatly improves the networking flexibility and enhances the reliability and security of the industrial network. Compared with traditional industrial switches, provides a robust, easy-to-use, and safe switching infrastructure that can better meet deployment requirements in a safe city, intelligent transportation, outdoor monitoring and other harsh environments.
Product Features:
● Provide 24*10 / 100 / 1000M adaptive port RJ 45 ports and four gigabit SFP ports
● Support IEEE 802.1Q VLAN and GVRP protocol, simple network planning
● Wide voltage input: dual power supply input (AC: 100-240V 50 / 60Hz; DC: 36-72V), greatly improving the reliability of power supply of products
● Support for STP / RSTP / MSTP generation tree protocol, SNMPv1 / v2 / v3, to ensure network security
● Support for ERPS Ethernet multi-ring protection technology, ring network convergence time of 20ms
● Support port mirror function, easy to online debugging
● Support port speed limit, broadcast storm suppression, multicast storm suppression, unknown unicast storm suppression
Technical Parameter:
Fixed port | 24*10 / 100 / 1000M adaptive electrical ports | |
4* 10,000 BASE-XSFP light ports | ||
Management mouth | The 1 Console port | |
exchange capacity | 128Gbps | |
Package forwarding rate | 96Mpps | |
MAC address list | 32K | |
Package cache | 12M bit | |
Port aggregation | Supports GE port aggregation | |
Supports 2.5GE port aggregation | ||
Supports static aggregation | ||
Support dynamic aggregation | ||
Port features | Supports IEEE802.3x flow control | |
Support for port traffic statistics | ||
Port isolation function | ||
Supports storm suppression based on port rate percentage | ||
VLAN | Support for the access mode | |
Support for trail patterns | ||
Support for the hybrid mode | ||
VLAN Classification | Mac Based VLAN | |
IP Based VLAN | ||
Protocal Based VLAN | ||
QinQ | Basic QinQ (Port-based QinQ) | |
Port mirror image | Multi-to-one mirror image (Port Mirroring) | |
Ring network agreement | STP, RSTP, MSTP, and ERPS are supported | |
support G.8032 ERPS protocol, supporting single loop, associated subloops with other loops (Sub Ring) | ||
DHCP | Support for DHCP Client | |
Support DHCP Snooping, support the trust port setting | ||
Group broadcast | IGMP V1,V2,V3 | |
IGMP snooping | ||
ACL | IP Standard ACL (IP Standard ACL) | |
MAC Extension ACL (MAC extend ACL) | ||
IP Extension ACL (IP extend ACL) | ||
QoS | Support for QoS remarking, priority mapping (QoS Class, Remarking) | |
Support for SP, WRR queue scheduling (Support SP, WRR queue scheduling) | ||
Inlet speed limit (Ingress Port-based Rate-limit) | ||
Exit speed limit (Egress Port-based Rate-limit) | ||
Flow-based QoS (Policy-based QoS) | ||
Safety features | Support Dot 1 x, support port authentication, mac authentication, RADIUS service | |
Support for port-security | ||
Support for the ip source guard, IP / Port / MAC binding function | ||
Support arp-check, support illegal user arp message filtering | ||
Support port isolation | ||
Management and maintenance | Support LLDP link discovery protocol | |
Support user management, support login authentication | ||
Support for SNMPV1 / V 2 C/V3 | ||
Support web management, HTTP 1.1, and HTTPS | ||
Support Syslog system log, graded alarm | ||
support RMON | ||
Support temperature monitoring | ||
Ping, Tracert are supported | ||
Support for optical module information monitoring (DDM) | ||
Support for TFTP Client | ||
Support for Telnet Server | ||
Support for SSH Server | ||
Support for TFTP, WEB loading and upgrade | ||
Support for IPv6 management | ||
outline dimension mm | 440*300*44mm | |
(Long * width * height) | ||
Power wave surge protection | IEC 61000-4-5 Level X(6KV)(8/20us) | |
Netmouth waves surge protection | IEC 61000-4-5 Level 4(4KV)(10/700us) | |
source | AC input: | |
Rated voltage range: 100-240V | ||
Frequency: 50 / 60Hz | ||
power dissipation | The power consumption of the whole machine is 25W | |
temperature | Operating temperature: -30℃ -85℃ | |
Storage temperature: -40℃ -85℃ | ||
humidity | Working humidity: 10% -90% RH | |
Storage humidity: 5% -95% RH |
Share
-
Free Shipping
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
-
Hassle-Free Exchanges
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.